PNSQC 2023 Conference At-A-Glance
Hosted in person and online from the Pacific Northwest
The links on this page allow you to access the abstract of each paper. This is provided to make your attendance as enjoyable as possible. Full text of all papers and slides will be publicly available sometime after the conference. All times are Pacific time zone.
Sunday, October 8, 2023
Join us at the University Place Hotel for an opening night reception from 6-9pm
Monday, October 9, 2023
Tuesday, October 10, 2023
7:00 - 10:00 | Registration and Breakfast - Ballroom | |||
8:00 - 8:15 | Welcome and Highlights for the Day | |||
8:15 - 9:15 | Keynote by Karl Wiegers Quality Begins with Requirements: 20 Key Practices for Business (Free Online) | |||
Track 1 | Track 2 | Track 3 | Track 4 | |
Invited Speaker Sessions | Process & Tools | Emerging Technologies & Concepts | Management, Leadership & People | |
Ballroom | Crater Lake | Coos Bay | Astoria | |
9:30 - 10:15 | Testing the Next Generation of Technologies: IoT Costa Avradopoulos | Continuous Testing Integration with CI/CD Pipeline Junhe Liu | Role of DevSecOps in designing Cybersecurity Sneha Mirajkar | Ashok Kumar (Online) |
10:25 - 11:10 | Establishing your Quality Roadmap through Service Delivery Reviews Jeff Sing | Software Continuous Integration with Hardware Brent Clausner | Designing and Creating Testing Datasets for Medical AI/ML End to End Testing Nancy McCormack (Online) | Kristine O'Connor |
11:10 - 11:30 | Morning Break - Grab Some Coffee at the Coffee Bar | |||
11:30 - 12:15 | Artificial Intelligence in Software Quality and Testing Amith Pulla | Automation: We're doing it wrong Melissa Tondi | Mesut Durukal | Chatbots as Meeting Stand-ins: Enhancing Remote Work Productivity Kavitha Naveen |
12:15 - 13:15 | Lunch in the Ballroom | |||
Track 1 | Track 2 | Track 3 | Track 4 | |
Invited Speaker Sessions | Process & Tools | Emerging Technologies & Concepts | Management, Leadership & People | |
Ballroom | Crater Lake | Coos Bay | Astoria | |
13:15 - 14:00 | Seven Fundamentals of a Successful Testing Team Greg Paskal | Measuring Data Quality and Data Stewardship Nick Bonnichsen | Improving Enterprise Scale Test Automation with ML-Based Predictive Analytics Dmitriy Gumeniuk | Technology and Society: The Public Interest in 1s and 0s Leina Gonzalez-Baird |
14:10 - 14:55 | Jonathon Wright | Navigating Complex GraphQL Testing: Automating Integration Test Generation Nate Smith | Using Shift-Left Testing with AI and Low-Code Rukmangada ‘KR’ Kandyala | Panel: Digital Equity Moderator: Ying Ki Kwong |
15:05 - 15:50 | Panel: Security Testing Throughout the SDLC Led by Caroline Wong | Reducing Ambiguity in Requirements through Multi-modal Communication Evan Masters | AI Lab Jonathon Wright & Jason Arbon | Quality & Risk Management Challenges When Acquiring Enterprise Systems Revised in the Age of AI Jack McDowell |
15:50 - 16:15 | Afternoon Tea Break and Networking - Ballroom | |||
16:15 - 17:15 | Keynote by Andrea Goulet | |||
17:15 - 17:30 | Award Ceremony & Closing Remarks | |||
17:30 - 17:30 | Closing Reception @ The Cheerful Tortoise |
Wednesday, October 11, 2023
7:00-10:00 | Registration and Wake Up with Coffee & Tea | |||||||
8:00-8:15 | Welcome and Highlights for the Day | |||||||
8:15-12:15 | Jan Jaap Cannegieter | W2 Management & Leadership Clinic Selena Delesie | W3 Ramping Up Modern Performance 2 Leandro Melendez | W4 Streamlined AppSec Testing: A Fusion of Security Controls, Test Tools, and DevSecOps Bhushan Gupta | ||||
12:15 - 13:15 | Lunch in the Ballroom | |||||||
13:15-17:00 | W5 Rapid Testing in High-Velocity Environments Greg Paskal | Andrea Goulet | W7 Software Requirements Essentials Karl Wiegers | W8 An Introduction to Testing Without Mocks James Shore |